Difference between revisions of "SIMO"
From forestDSS
(26 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{DSS, Wiki quality control | |
− | + | |Has flag=N/A | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | {{DSS | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
}} | }} | ||
− | {{DSS | + | {{DSS, Name, responsible organisation and contact person |
− | | | + | |Has full name=SIMO |
− | | | + | |Has acronym=SIMO |
− | | | + | |Has wiki contact person=jussi.rasinmaki@simosol.fi |
− | | | + | |Has wiki contact e-mail=jussi.rasinmaki@simosol.fi |
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Software identification |
− | | | + | |Has software=SIMO.Software |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Description |
− | | | + | |Has description=SIMO has been designed so that it could be adapted to various planning proglems and scales. The flexible data model allows the computing units to be basically anything; a tree, a stand, a raster cell |
− | | | + | |Has modelling scope=Economical indicators, Forest indicators, user defined |
− | | | + | |Has temporal scale=Long term (strategic), Medium term (tactical) |
− | | | + | |Has spatial context=Non spatial, Spatial with neighbourhood interrelations, Spatial with no neighbourhood interrelations |
− | | | + | |Has spatial scale=Forest level, Regional/national level, Stand level |
− | | | + | |Has objectives dimension=Multiple objectives |
− | | | + | |Has goods and services dimension=Market wood products |
− | | | + | |Has decision making dimension=Single decision maker |
+ | |Has forest management goal=biomass estimation, carbon sequestration, climate change impact, economic evaluation, fertilization | ||
+ | |Supports tree species=Any | ||
+ | |Supports silvicultural regime=even-aged, uneven-aged/natural regeneration, uneven-aged/plantation, user defined | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Concrete application |
− | | | + | |Has user profile=Non-industrial private owners, forest owners associations, national forest administration, local administration, IT company |
− | | | + | |Has country=Finland |
− | | | + | |Has number of users=<=30 |
− | + | |Has number of real-life applications=<=30 | |
− | | | + | |Has utilisation in education=used by students |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
}} | }} | ||
− | {{DSS | + | {{DSS, Decision support techniques used in the DSS |
− | | | + | |Has decision support techniques=SIMO.Decision support techniques |
− | | | + | |Has knowledge management processes=SIMO.Knowledge management process |
}} | }} | ||
− | {{DSS | + | {{DSS, Support of Knowledge Management |
− | | | + | |Has knowledge management processes=SIMO.Knowledge management process |
+ | |Has support for social participation=SIMO.Support of social participation | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Support of social participation |
− | + | |Has support for social participation=SIMO.Support of social participation | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, DSS development |
− | | | + | |Has DSS development=SIMO.Description of DSS development |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Documentation |
− | | | + | |Has website=http://www.simo-project.org |
+ | |Has manual=Yes | ||
+ | |Has technical documentation=Yes | ||
+ | }} | ||
+ | {{DSS, Non-wood forest products | ||
+ | |Has NWFP support=SIMO.puolukka | ||
+ | }} | ||
+ | {{DSS, Non-wood forest products | ||
+ | |Has NWFP support=SIMO.mustikka | ||
+ | }} | ||
+ | {{DSS, Non-wood forest products | ||
+ | |Has NWFP support=SIMO.sienet | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 15:17, 1 September 2013
Contents
- 1 Wiki quality control
- 2 Name, responsible organisation and contact person
- 3 Software identification
- 4 Description
- 5 Concrete application
- 6 Decision support techniques used in the DSS
- 7 Support of Knowledge Management
- 8 Support of social participation
- 9 DSS development
- 10 Documentation
- 11 Non-wood forest products
- 12 Non-wood forest products
- 13 Non-wood forest products
Wiki quality control
Has flag | N/A |
---|
Name, responsible organisation and contact person
Has full name | SIMO |
---|---|
Has acronym | SIMO |
Has wiki contact person | jussi.rasinmaki@simosol.fi |
Has wiki contact e-mail | jussi.rasinmaki@simosol.fi |
Software identification
Has software | SIMO.Software |
---|
Description
Has description | SIMO has been designed so that it could be adapted to various planning proglems and scales. The flexible data model allows the computing units to be basically anything; a tree, a stand, a raster cell |
---|---|
Has modelling scope | Economical indicators, Forest indicators, user defined |
Has temporal scale | Long term (strategic), Medium term (tactical) |
Has spatial context | Non spatial, Spatial with neighbourhood interrelations, Spatial with no neighbourhood interrelations |
Has spatial scale | Forest level, Regional/national level, Stand level |
Has objectives dimension | Multiple objectives |
Has related DSS | |
Has goods and services dimension | Market wood products |
Has decision making dimension | Single decision maker |
Has forest management goal | biomass estimation, carbon sequestration, climate change impact, economic evaluation, fertilization |
Supports tree species | Any |
Supports silvicultural regime | even-aged, uneven-aged/natural regeneration, uneven-aged/plantation, user defined |
Concrete application
Has typical use case | |
---|---|
Has user profile | Non-industrial private owners, forest owners associations, national forest administration, local administration, IT company |
Has country | Finland |
Has references about examples of application | |
Has number of users | <=30 |
Has number of real-life applications | <=30 |
Has utilisation in education | used by students |
Has research project reference | |
Has tool dissemination |
Decision support techniques used in the DSS
Has decision support techniques | SIMO.Decision support techniques |
---|
Support of Knowledge Management
Has knowledge management processes | SIMO.Knowledge management process |
---|
Support of social participation
Has support for social participation | SIMO.Support of social participation |
---|
DSS development
Has DSS development | SIMO.Description of DSS development |
---|
Documentation
Has website | http://www.simo-project.org |
---|---|
Has online demo | |
Has manual | Yes |
Has technical documentation | Yes |
Has reference |
Non-wood forest products
Has NWFP support | SIMO.puolukka |
---|
Non-wood forest products
Has NWFP support | SIMO.mustikka |
---|
Non-wood forest products
Has NWFP support | SIMO.sienet |
---|