Difference between revisions of "SADfLOR"
From forestDSS
Line 1: | Line 1: | ||
− | == | + | == General System description == |
− | SADfLOR is set of decision support tools for forest harvest scheduling | + | System name: SADfLOR - Sistema de apoio à decisão em recursos florestais |
+ | |||
+ | Acronym: SADfLOR | ||
+ | |||
+ | === Brief overview === | ||
+ | |||
+ | SADfLOR is set of decision support tools for forest harvest scheduling designed for the Portuguese forest specificities. This system encompasses a management information system in forest resources ([[SADfLOR/inFlor |inFlor]]), a flexible prescription writer for the most important Portuguese species ([[SADfLOR/SAGfLOR |SAGfLOR]])and a set of models that allow using different methods for solving specific problems ([[SADfLOR/DECfLOR |DECfLOR]]) | ||
+ | |||
+ | __TOC__ | ||
+ | |||
+ | === Scope of the system === |
Revision as of 11:12, 5 June 2009
General System description
System name: SADfLOR - Sistema de apoio à decisão em recursos florestais
Acronym: SADfLOR
Brief overview
SADfLOR is set of decision support tools for forest harvest scheduling designed for the Portuguese forest specificities. This system encompasses a management information system in forest resources (inFlor), a flexible prescription writer for the most important Portuguese species (SAGfLOR)and a set of models that allow using different methods for solving specific problems (DECfLOR)