Difference between revisions of "Category:Decision support system"
From forestDSS
(→Under Construction! Please Visit Reserve Page. Page Will Be Available Shortly) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
You can view a list of the registered Decision Support Systems (DSSs) classified by | You can view a list of the registered Decision Support Systems (DSSs) classified by | ||
*the characteristics of the decision problem, like: | *the characteristics of the decision problem, like: | ||
Line 4: | Line 5: | ||
** [[:Category:DSS by planning level|Planning level]] | ** [[:Category:DSS by planning level|Planning level]] | ||
** [[:Category:DSS_by_species_involved |Species involved]] | ** [[:Category:DSS_by_species_involved |Species involved]] | ||
− | ** [[:Category:DSS_by_risk_evaluation |Risk evaluation | + | ** [[:Category:DSS_by_risk_evaluation |Risk evaluation]] |
*some organisational features, like: | *some organisational features, like: | ||
Line 16: | Line 17: | ||
*by the models used, like: | *by the models used, like: | ||
− | ** [[:Category:Forest and ecosystem models|Forest and ecosystem management | + | ** [[:Category:Forest and ecosystem models|Forest and ecosystem management models]] |
− | ** [[:Category: | + | ** [[:Category:DSS Decision support approaches|Decision support approaches]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 07:38, 1 December 2010
You can view a list of the registered Decision Support Systems (DSSs) classified by
- the characteristics of the decision problem, like:
- some organisational features, like:
- some technical features, like:
- by the models used, like:
Pages in category "Decision support system"
The following 32 pages are in this category, out of 32 total.
CDEF |
GHLMNS |
S cont.TW |