Difference between revisions of "Category:Decision support system"
From forestDSS
(Undo revision 1134 by Francisco Girón Gesteira (Talk)) |
|||
Line 4: | Line 4: | ||
* [[:Category:DSS_by_country |Country]] | * [[:Category:DSS_by_country |Country]] | ||
* [[:Category:DSS_by_species_involved |Species involved]] | * [[:Category:DSS_by_species_involved |Species involved]] | ||
− | * [[DSS by year|Year where they were released]] | + | * [[:Category:DSS by year|Year where they were released]] |
* [[:Category:Forest and ecosystem models|Forest and ecosystem management goals]] | * [[:Category:Forest and ecosystem models|Forest and ecosystem management goals]] | ||
* [[:Category:DSS by spatial level|Spatial level]] | * [[:Category:DSS by spatial level|Spatial level]] |
Revision as of 16:59, 15 September 2009
This is a list of the registered Decision Support Systems (DSSs).
You can also view a list of the registered DSSs classified by other features, like:
- Country
- Species involved
- Year where they were released
- Forest and ecosystem management goals
- Spatial level
- Planning level
- Risk evaluation DSSs
- Use predicted
- Optimization methods
- Software used
- Operating Systems
- Cost
Pages in category "Decision support system"
The following 32 pages are in this category, out of 32 total.
CDEF |
GHLMNS |
S cont.TW |