EMDS.Software
From forestDSS
Software
Has responsible organisation | |
---|---|
Has institutional framework | proprietary development (forest administration) |
Has DSS contact person | Keith M Reynolds |
Has DSS contact e-mail | kreynolds@fs.fed.us |
Has status | used (stable and upgraded/updated recently) |
Has accessibility | restricted access |
Is commercial product | No |
Has price | |
Has deployment cost | 0 |
Has installation requirements | Windows XP or higher; ArcGIS 9.3 or higher |
Has computational limitations | |
Has user support organization | |
Has support team size | 5 |
Has maintenance organization | |
Has input data requirements | User defined |
Has input data format | database |
Has data validation | error handling |
Has output data format | table, graph, map |
Has internal data management | database |
Has database | SQLite |
Has GIS integration | ESRI |
Has data mining | N/A |
Has spatial analysis | Neighborhood effects can be accommodated through spatial preprocessing in ArcMap prior to logic processing. |
Has user access control | No |
Has parameterised GUI | No |
Has GUI usability feature | Appropriate presentation, Consistency, Error handling and recovery, Guidance and help |
Has map interface | 2D |
Has GUI technology | .NET |
Has system type | extension (based on standard software) |
Has application architecture | |
Has communication architecture | |
Uses operating system | Windows |
Uses programming language | C++, C# |
Is scalable | Yes |
Supports interoperability | |
Supports integration with other systems | ArcGIS, NetWeaver, Criterium DecisionPlus |
- has related DSS:EMDS