ProgettoBosco.Software
From forestDSS
Software
Has responsible organisation | |
---|---|
Has institutional framework | research prototype (R&D project) |
Has DSS contact person | Fabrizio Ferretti |
Has DSS contact e-mail | fabrizio.ferretti@entecra.it |
Has status | used (stable and upgraded/updated recently) |
Has accessibility | restricted access |
Is commercial product | No |
Has price | |
Has deployment cost | 0 |
Has installation requirements | AS |
Has computational limitations | AS |
Has user support organization | Agricultural Research Council (CRA) |
Has support team size | 2 |
Has maintenance organization | Agricultural Research Council (CRA) |
Has input data requirements | Forest inventory data |
Has input data format | database |
Has data validation | missing/wrong data, error handling |
Has output data format | text file, table, pre-defined report, pre-programmed summaries |
Has internal data management | database |
Has database | Access |
Has GIS integration | ESRI |
Has data mining | N/A |
Has spatial analysis | AS |
Has user access control | Yes |
Has parameterised GUI | No |
Has GUI usability feature | |
Has map interface | 2D |
Has GUI technology | N/A |
Has system type | extension (based on standard software) |
Has application architecture | AS |
Has communication architecture | AS |
Uses operating system | Windows |
Uses programming language | Visual Basic |
Is scalable | No |
Supports interoperability | |
Supports integration with other systems |
- has related DSS:ProgettoBosco