RPF.Software
From forestDSS
Software
Has responsible organisation | NeuroForest |
---|---|
Has institutional framework | open source product |
Has DSS contact person | Daniel Binoti |
Has DSS contact e-mail | danielhbbinoti@gmail.com |
Has status | used (stable and upgraded/updated recently) |
Has accessibility | open source/public access |
Is commercial product | No |
Has price | |
Has deployment cost | N/A |
Has installation requirements | Java 07 |
Has computational limitations | |
Has user support organization | NeuroForest |
Has support team size | 100 |
Has maintenance organization | NeuroForest |
Has input data requirements | user defined |
Has input data format | text file |
Has data validation | N/A |
Has output data format | table |
Has internal data management | memory only |
Has database | N/A |
Has GIS integration | |
Has data mining | artificial neural networks |
Has spatial analysis | Yes |
Has user access control | Yes |
Has parameterised GUI | Yes |
Has GUI usability feature | |
Has map interface | 2D |
Has GUI technology | Java Swing |
Has system type | stand-alone GUI |
Has application architecture | |
Has communication architecture | |
Uses operating system | Linux/Unix, Windows, OS X |
Uses programming language | Java |
Is scalable | Yes |
Supports interoperability | |
Supports integration with other systems | NeuroForest, OtimToras, FitFD, Excel, Access |
- has related DSS:RPF