SILVAH
From forestDSS
Contents
Wiki quality control
Has flag | N/A |
---|
Name, responsible organisation and contact person
Has full name | SILVAH |
---|---|
Has acronym | SILVAH |
Has wiki contact person | Susan L. Stout |
Has wiki contact e-mail | sstout@fs.fed.us |
Software identification
Has software | SILVAH.Software |
---|
Description
Has description | SILVAH is a decision support system that processes data from inventories conducted specifically for SILVAH analysis, analyses that data against objective criteria expressed in dichotomous decision charts based on research, recommends prescriptions associated with sustainable forestry practices with a special emphasis on regeneration prescriptions, and provides growth and yield simulation for even-aged stands; |
---|---|
Has modelling scope | Forest indicators |
Has temporal scale | Short term (operational) |
Has spatial context | Non spatial |
Has spatial scale | Stand level |
Has objectives dimension | Multiple objectives |
Has related DSS | SILVAH |
Has goods and services dimension | Market wood products |
Has decision making dimension | Single decision maker |
Has forest management goal | conservation, economic evaluation, fertilization, forest ecology, forest inventory, forest vegetation management, silvicultural regime, wildlife habitat, yield prediction |
Supports tree species | species of the Allegheny hardwood, northern hardwood, and mixed oak forests of northeastern North America |
Supports silvicultural regime | even-aged, uneven-aged/natural regeneration |
Concrete application
Has typical use case | Silviculturists practicing at the stand scale within larger enterprise, either public or private |
---|---|
Has user profile | Non-industrial private owners, private legal entities (cooperatives / corporations / trusts / partnerships / condominium associations), public land managers (i.e. state-owned / federal / cantonal / communal forests), national forest administration, NGO |
Has country | United States |
Has references about examples of application | http://www.nrs.fs.fed.us/pubs/3124 |
Has number of users | >100 |
Has number of real-life applications | >100 |
Has utilisation in education | presentation/demo |
Has research project reference | Brose, Patrick H.; and others. 2008. Prescribing regeneration treatments for mixed-oak forests in the Mid-Atlantic region. Gen. Tech. Rep. NRS-33. Newtown Square, PA: U.S. Department of Agriculture, Forest Service, Northern Research Station. 100 p.
Marquis, David A.; Ernst, Richard L.; Stout, Susan L.. 1992. Prescribing silvicultural treatments in hardwood stands of the Alleghenies. (Revised). Gen. Tech. Rep. NE-96. Broomall, PA: USDA Forest Service, NE Forest Exp Stn. 101 p. |
Has tool dissemination | http://www.nrs.fs.fed.us/tools/silvah/
Also through annual training sessions, with information provided at the same web site. |
Decision support techniques used in the DSS
Has decision support techniques | SILVAH.Decision support techniques |
---|
Support of Knowledge Management
Has knowledge management processes | SILVAH.Knowledge management process |
---|
Support of social participation
Has support for social participation | SILVAH.Support of social participation |
---|
DSS development
Has DSS development | SILVAH.Description of DSS development |
---|
Documentation
Has website | http://www.nrs.fs.fed.us/tools/silvah/ |
---|---|
Has online demo | |
Has manual | Yes |
Has technical documentation | No |
Has reference | Brose, Patrick H.; and others. 2008. Prescribing regeneration treatments for mixed-oak forests in the Mid-Atlantic region. Gen. Tech. Rep. NRS-33. Newtown Square, PA: U.S. Department of Agriculture, Forest Service, Northern Research Station. 100 p.
Marquis, David A.; Ernst, Richard L.; Stout, Susan L.. 1992. Prescribing silvicultural treatments in hardwood stands of the Alleghenies. (Revised). Gen. Tech. Rep. NE-96. Broomall, PA: USDA Forest Service, NE Forest Exp Stn. 101 p. |