SIPAFIT.Software
From forestDSS
Software
Has responsible organisation | |
---|---|
Has institutional framework | research prototype (R&D project) |
Has DSS contact person | Gianfranco Scrinzi |
Has DSS contact e-mail | gianfranco.scrinzi@entecra.it |
Has status | used (under upgrade) |
Has accessibility | restricted access |
Is commercial product | No |
Has price | |
Has deployment cost | >10‘000€ |
Has installation requirements | |
Has computational limitations | N/A |
Has user support organization | Forest Service of Trentino Province, CRA-MPF (Trento, Italy) |
Has support team size | 4 |
Has maintenance organization | Forest Service of Trentino Province, CRA-MPF (Trento, Italy) |
Has input data requirements | Forest inventory data |
Has input data format | database |
Has data validation | missing/wrong data, error handling |
Has output data format | pre-programmed summaries |
Has internal data management | database, temporary files |
Has database | Access |
Has GIS integration | |
Has data mining | |
Has spatial analysis | N/A |
Has user access control | No |
Has parameterised GUI | Yes |
Has GUI usability feature | |
Has map interface | 2D |
Has GUI technology | Html + Javascript |
Has system type | extension (based on standard software), stand-alone GUI |
Has application architecture | N/A |
Has communication architecture | web-based tool |
Uses operating system | Linux/Unix, Windows, OS X |
Uses programming language | C++ |
Is scalable | Yes |
Supports interoperability | |
Supports integration with other systems | N/A |
- has related DSS:SIPAFIT