Browse wiki
SADPOF |
Has DSS development | SADPOF.DSS development + |
---|---|
Has acronym | SADPOF + |
Has country | Portugal + |
Has decision making dimension | Single decision maker + |
Has decision support techniques | SADPOF.Decision support techniques used in the DSS + |
Has description | Web based application for optimized forest … Web based application for optimized forest operational planning (FOP). Currently solves harvest scheduling integrated with eucalyptus (Eucalyptus globulus, Labill) wood logs and biomass assortment and assignment, under the scope of an integrated pulp and paper company.e of an integrated pulp and paper company. + |
Has flag | N/A + |
Has forest management goal | forest fuel harvesting + |
Has goods and services dimension | Market non-wood products + , Market wood products + |
Has knowledge management processes | SADPOF.Support of Knowledge Management + |
Has modelling scope | Forest indicators + |
Has number of real-life applications | 0 + |
Has number of users | 0 + |
Has objectives dimension | Multiple objectives + |
Has reference | Marques AF, Borges JG, Sousa P, Gonçalves … Marques AF, Borges JG, Sousa P, Gonçalves L, Diaz E, Moura P, Ferrinho M. 2011. Integrating harvest scheduling and timber assortment and assignment planning processes. An application to forest tactical planning by a pulpwood company in Portugal. Forest Science (prep); Marques AF, Borges JG, Sousa P, Fonseca M, Garcia R, Batista G. 2010. Applying enterprise architecture to the design of the integrated forest products supply chain management system. In: Varajão, Cunha M. (Eds.) Proceedings of the CENTERIS2010 Conference, Part II, CCIS 110, Springer-Verlag Berlin Heidelberg 2010, pp. 32-40.-Verlag Berlin Heidelberg 2010, pp. 32-40. + |
Has software | SADPOF.Software identification + |
Has spatial context | Spatial with no neighbourhood interrelations + |
Has spatial scale | Forest level + , Regional/national level + |
Has support for social participation | SADPOF.Support of social participation + |
Has temporal scale | Medium term (tactical) + , Short term (operational) + |
Has tool dissemination | Videos, scientific articles, communications on research and tecnhical events + |
Has typical use case | harvest scheduling, wood supply plan + |
Has user profile | Non-industrial private owners + |
Has utilisation in education | presentation/demo + |
Has website | http://www.link.pt/upl/%7B0757b300-68df-4497-b85a-b4bb3926396a%7D.pdf + |
Has wiki contact e-mail | asfmarques78@gmail.com + |
Has wiki contact person | Alexandra Marques + |
Has queryThis property is a special property in this wiki. | SADPOF + , SADPOF + , SADPOF + , SADPOF + |
Categories | DSS + |
Modification dateThis property is a special property in this wiki. | 3 April 2013 14:05:44 + |
hide properties that link here |
Portugal-Tactical/operational forest planning in a Portuguese integrated Pulp and Paper Company + , Portugal.23 + , Portugal.71 + , Portugal.75 + , SADfLOR web-based + | Has related DSS |
---|