YAFO.Software
From forestDSS
Software
Has responsible organisation | Institute of Forest Management |
---|---|
Has institutional framework | research prototype (R&D project) |
Has DSS contact person | Fabian Härtl |
Has DSS contact e-mail | fabian.haertl@tum.de |
Has status | used (under upgrade) |
Has accessibility | restricted access |
Is commercial product | No |
Has price | |
Has deployment cost | N/A |
Has installation requirements | Windows 7, AIMMS 3.14 |
Has computational limitations | Time horizon up to 20 planning periods, no limits on enterprize size, management options, or number of forest stands |
Has user support organization | Institute of Forest Management |
Has support team size | |
Has maintenance organization | Institute of Forest Management |
Has input data requirements | Biophysical data, Forest inventory data |
Has input data format | spreadsheet |
Has data validation | N/A |
Has output data format | table, pre-defined report |
Has internal data management | database |
Has database | other |
Has GIS integration | N/A |
Has data mining | N/A |
Has spatial analysis | |
Has user access control | No |
Has parameterised GUI | No |
Has GUI usability feature | Appropriate presentation, User control |
Has map interface | N/A |
Has GUI technology | other |
Has system type | extension (based on standard software) |
Has application architecture | |
Has communication architecture | |
Uses operating system | Windows |
Uses programming language | other |
Is scalable | Yes |
Supports interoperability | |
Supports integration with other systems |
- has related DSS:YAFO