FORFUN
From forestDSS
Contents
Wiki quality control
Has flag | N/A |
---|
Name, responsible organisation and contact person
Has full name | Computerized tool for ranking forest functions at stand scale |
---|---|
Has acronym | FORFUN |
Has wiki contact person | Antonio Floris |
Has wiki contact e-mail | antonio.floris@entecra.it |
Software identification
Has software | FORFUN.Software |
---|
Description
Has description | FORFUN (FORest FUNctions) is a computerized tool designed to assign a score to the functions of the forest in a given forest compartment, ranking them in order of importance. To this end a multicriteria algorithm is employed using two criteria: site suitability and stand aptitude for the given functions. For each criterion and for each function a group of indicators represented as GIS layers was chosen. The two criteria can be attributed roughly the same weight as assessed by the planner. The result can be corrected with a coefficient expressing the relative importance assigned to each function by the stakeholders through questionnaires whose outcome are processed by a Saaty matrix. |
---|---|
Has modelling scope | user defined |
Has temporal scale | Long term (strategic), Medium term (tactical) |
Has spatial context | Spatial with no neighbourhood interrelations |
Has spatial scale | Stand level |
Has objectives dimension | Multiple objectives |
Has related DSS | |
Has goods and services dimension | Market wood products, Non-market services |
Has decision making dimension | More than one decision maker/stakeholder |
Has forest management goal | multi-functional |
Supports tree species | |
Supports silvicultural regime | user defined |
Concrete application
Has typical use case | Up to hundreds of forest compartements of a single management or landscape scale forest plan |
---|---|
Has user profile | public land managers (i.e. state-owned / federal / cantonal / communal forests) |
Has country | Italy |
Has references about examples of application | L. Portoghesi, A. Alivernini, Cimini D.,R. Bertani, M. Marchetti, P. Corona - FORFUN: a computerized tool to create a ranking of relative importance for forest functions at stand scale. (in press) |
Has number of users | <=3 |
Has number of real-life applications | <=3 |
Has utilisation in education | presentation/demo |
Has research project reference | |
Has tool dissemination |
Decision support techniques used in the DSS
Has decision support techniques | FORFUN.Decision support techniques |
---|
Support of Knowledge Management
Has knowledge management processes | FORFUN.Knowledge management process |
---|
Support of social participation
Has support for social participation | FORFUN.Support of social participation |
---|
DSS development
Has DSS development | FORFUN.Description of DSS development |
---|
Documentation
Has website | |
---|---|
Has online demo | |
Has manual | No |
Has technical documentation | No |
Has reference |