FORFUN.Software
From forestDSS
Software
Has responsible organisation | Università della Tuscia - Università del Molise |
---|---|
Has institutional framework | research prototype (R&D project) |
Has DSS contact person | Luigi Portoghesi |
Has DSS contact e-mail | lporto@unitus.it |
Has status | under development |
Has accessibility | N/A |
Is commercial product | No |
Has price | |
Has deployment cost | <= 10‘000€ |
Has installation requirements | any commercial GIS |
Has computational limitations | |
Has user support organization | Università della Tuscia - Italy |
Has support team size | 2 |
Has maintenance organization | Università della Tuscia - Italy |
Has input data requirements | Ecological data |
Has input data format | database |
Has data validation | missing/wrong data |
Has output data format | map, pre-programmed summaries |
Has internal data management | database |
Has database | Access, other |
Has GIS integration | ESRI, MapInfo |
Has data mining | N/A |
Has spatial analysis | |
Has user access control | Yes |
Has parameterised GUI | No |
Has GUI usability feature | |
Has map interface | 2D |
Has GUI technology | other |
Has system type | extension (based on standard software) |
Has application architecture | |
Has communication architecture | |
Uses operating system | Windows |
Uses programming language | |
Is scalable | No |
Supports interoperability | |
Supports integration with other systems |
- has related DSS:FORFUN